Kiwanis Club of Des Plaines presidents: Difference between revisions
From Encyclopedia of Des Plaines
John Lavalie (talk | contribs) No edit summary |
John Lavalie (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
! year !! president | ! year !! president | ||
|- | |- | ||
| 1940 || William L. Fabian | | 1940 || [[William L. Fabian]] | ||
|- | |- | ||
| 1941 || Ernest J. Morgan | | 1941 || Ernest J. Morgan | ||
|- | |- | ||
| 1942 || | | 1942 || [[Ernest Spyrison]] | ||
|- | |- | ||
| 1943 || Vernon C. Olson | | 1943 || Vernon C. Olson | ||
|- | |- | ||
| 1944 || H. P. Harshbarger | | 1944 || [[H. P. Harshbarger]] | ||
|- | |- | ||
| 1945 || Stuart Biery | | 1945 || Stuart Biery | ||
| Line 42: | Line 42: | ||
| 1959 || Thompson Wright | | 1959 || Thompson Wright | ||
|- | |- | ||
| 1960 || Elmer Steil | | 1960 || [[Elmer Steil]] | ||
|- | |- | ||
| 1961 || Max Sawyer | | 1961 || Max Sawyer | ||
Latest revision as of 15:39, 5 January 2026
| year | president |
|---|---|
| 1940 | William L. Fabian |
| 1941 | Ernest J. Morgan |
| 1942 | Ernest Spyrison |
| 1943 | Vernon C. Olson |
| 1944 | H. P. Harshbarger |
| 1945 | Stuart Biery |
| 1946 | Pat J. Lucey |
| 1947 | William L. Fabin |
| 1948 | William J. Ladendorf |
| 1949 | Vincent Ralph |
| 1950 | Lawson E. Hockey |
| 1951 | Leonard Piotter |
| 1952 | E. N. Fletcher |
| 1953 | Louis Hancock |
| 1954 | George H. Knight |
| 1955 | Harold Pellot |
| 1956 | R. H. Sigwalt |
| 1957 | G. G. Grogan |
| 1958 | Austin J. Rohrman |
| 1959 | Thompson Wright |
| 1960 | Elmer Steil |
| 1961 | Max Sawyer |
| 1962 | Tom Dodson |
| 1963 | Bob O’Grady |
| 1964 | Jordan Minerva |
| 1965 | Herman Rider |
| 1966 | Bernie Borschke |
| 1967 | Stan Thomas |
| 1968 | Fred Levin |
| 1969 | Merlin Schultz |
| 1970 | Robert Ayres |
| 1971 | Louis O. Sloss |
| 1972 | Jerry Bradley |
| 1973 | Don Conway |
| 1974 | Bob Roman |
| 1975 | Clifford Boxleitner |
| 1976 | Bill Heller |
| 1977 | Bill Skibbe |
| 1978 | Don Beldon |
| 1979 | Eldon Burk |
| 1980 | Bob Shepherd |
| 1981 | Bernard Oppenneer |
| 1982 | Stan Luta |
| 1983 | Lynn Kloster |
| 1984 | Bob Roman |
| 1985 | Tom Utzig |
| 1986 | William Knopf |
| 1987 | Philip Felice, Jr. |
| 1988 | Todd Magnafichi |
| 1989 | Michael Haeger |
| 1990 | Alan Hayes |
| 1991 | Robert Swanberg |
| 1992 | Edward Kenny |
| 1993 | Ronald Dubas |
| 1994 | John McManemin |
| 1995 | Cynthia Capek |
| 1996 | James Grady |
| 1997 | Steven Messerschmidt |
| 1998 | Steven Messerschmidt |
| 1999 | Charles L. Reid III |
| 2000 | Kyle Kirkham |
| 2001 | Michael Bagby |
| 2002 | James Blue |
| 2003 | Joy Matthiessen |
| 2004 | Don Rosedale |
| 2005 | William McNutt |
| 2006 | Keith Christman |
| 2007 | Cheri Ferrari |
| 2008 | Gayle Mountcastle |
| 2009 | John Burke |
| 2010 | Joel Bloom |
| 2011 | Holly Sorensen |
| 2012 | Brenda Murphy |
| 2012 | Elizabeth Wurster |
| 2013 | Brenda Murphy |
| 2014 | Carol Walker |
| 2015 | Linda Traina |
| 2016 | Gerry Piskorski |
| 2017 | Paul Hertel |
| 2018 | Shari Caine |
| 2019 | Eldon Burk |
| 2020 | Gerry Piskorski |
| 2021 | Philip Mohr |
| 2022 | Stephanie Spetter, Joe Weber |
| 2023 | Joe Weber |
| 2024 | Elizabeth Bowman |
