Maine East principals: Difference between revisions
From Encyclopedia of Des Plaines
John Lavalie (talk | contribs) m John Lavalie moved page List of Maine East principals to Maine East principals |
John Lavalie (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
| I. A. Wilson || 1914 || 1915 | | I. A. Wilson || 1914 || 1915 | ||
|- | |- | ||
| Charles M. | | Charles M. Himel || 1915 || 1936 | ||
|- | |- | ||
| Thomas R. Folkes || 1936 || 1942 | | Thomas R. Folkes || 1936 || 1942 | ||
Latest revision as of 16:00, 1 September 2026
| principal | start | end |
|---|---|---|
| William L. Smyser | 1902 | 1908 |
| Charles S. Stewart | 1908 | 1913 |
| Horace Howard | 1913 | 1914 |
| I. A. Wilson | 1914 | 1915 |
| Charles M. Himel | 1915 | 1936 |
| Thomas R. Folkes | 1936 | 1942 |
| Frank Holmes (Superintendent) | 1942 | 1949 |
| Harry D. Anderson (Superintendent) | 1949 | 1959 |
| Dr. Elmer F. Stolte | 1960 | 1961 |
| Milo Johnson | 1961 | 1965 |
| John Clauser | 1965 | 1979 |
| Robert Barker | 1979 | 1981 |
| Ken Cochrane | 1981 | 1986 |
| Carol Grenier | 1986 | 1999 |
| David Barker | 1999 | 2008 |
| Steve Isoye | 2008 | 2011 |
| Mike Pressler | 2011 | 2022 |
| Melissa Pikul | 2022 |
