User:John Lavalie
From Encyclopedia of Des Plaines
| organization | founding | years |
|---|---|---|
| Orchard Place Elementary School | 1855 | 171 |
| Methodist Camp Ground | 1860 | 166 |
| First Congregational Church | 1869 | 157 |
| North Elementary School | 1874 | 152 |
| fire department | 1891 | 135 |
| South Elementary School | 1893 | 133 |
| Wahl Jewelers | 1894 | 132 |
| Central Elementary School | 1906 | 120 |
| library | 1907 | 119 |
| Chicago Faucet | 1913 | 113 |
| Oehler Funeral Home | 1917 | 109 |
| Square Deal Shoes | 1921 | 105 |
| Sugar Bowl | 1921 | 105 |
| Pesche's | 1923 | 103 |
| Lions Club | 1924 | 102 |
| American Wilbert (Vault Works) | 1924 | 102 |
| Des Plaines Theatre | 1925 | 101 |
| Trinity Lutheran Church | 1925 | 101 |
| Izaak Walton League of Des Plaines | 1926 | 100 |
| First Congregational Church - Graceland building | 1929 | 97 |
| Garden Club | 1931 | 95 |
| Countryside Saloon | 1933 | 93 |
| Chamber of Commerce | 1934 | 92 |
| Schimka Auto Wreckers | 1934 | 92 |
| J B Metal Works | 1937 | 89 |
| Kiwanis | 1940 | 86 |
| Alpine Camera | 1945 | 81 |
| Community Consolidated School District 59 | 1946 | 80 |
| United Way | 1949 | 77 |
| Camera Club | 1951 | 75 |
| The Choo Choo | 1951 | 75 |
| Don's Dock | 1951 | 75 |
| North Elementary School - current building | 1952 | 74 |
| Algonquin Middle School | 1954 | 72 |
| Wright Animal Hospital | 1954 | 72 |
| Friends of the Library | 1954 | 72 |
| Beacon Tap | 1955 | 71 |
| Wally's Auto Body | 1955 | 71 |
| Forest Elementary School | 1956 | 70 |
| Maine West | 1959 | 67 |
| Anderson Lock | 1960 | 66 |
| Chippewa Middle School | 1961 | 65 |
| Terrace Elementary School | 1964 | 62 |
| LaMarche Manufacturing | 1965 | 61 |
| Iroquois Community School | 1967 | 59 |
| River Rand Bowl | 1967 | 59 |
| historical society (current incarnation) | 1967 | 59 |
| Friendship Park Conservatory | 1969 | 57 |
| Self-Help Closet & Pantry | 1971 | 55 |
| Scharm Floor Covering | 1973 | 53 |
| Des Plaines paramedics | 1973 | 53 |
| city hall building | 1974 | 52 |
| Henrich House | 1975 | 51 |
| Algonquin Records | 1976 | 50 |
| Fountain Blue | 1977 | 49 |
| Des Plaines Glass Company | 1977 | 49 |
| Pat & Chuck's Auto Repair | 1977 | 49 |
| Des Plaines Tower | 1979 | 47 |
| Lee Manor | 1979 | 47 |
| Oakton College | 1980 | 46 |
| Owl Lumber | 1981 | 45 |
| Kiddie Junction | 1983 | 43 |
| Des Plaines Hobbies | 1984 | 42 |
| Lurvey's | 1986 | 40 |
| Paradise Pup | 1988 | 38 |
| Las Asadas | 1993 | 33 |
| Gas Technology Institute | 1994 | 32 |
| Brakes Plus | 1998 | 28 |
| River Woods Funeral Chapel | 1998 | 28 |
| Susan Palkovic, State Farm agent | 2000 | 26 |
| library - current building | 2000 | 26 |
| Tiki Terrace | 2005 | 21 |
| Science & Art Academy | 2007 | 19 |
| TrueTech Automotive | 2007 | 19 |
| Playful Healing Center | 2008 | 18 |
| Rivers Casino | 2011 | 15 |
| Odisho's Auto Clinic & Auto Sales | 2012 | 14 |
| Little Bulgaria Center | 2018 | 8 |
